| Date | Age | Weight |
|---|---|---|
| 02/09/09 | 29 | 13st 9.1lb | 86.7 kg | 191.1lbs |
| Measurements | Inches | CM |
| Chest | 37.25 | 94.62 |
| Waist | 37.5 | 95.25 |
| Hips | 41.75 | 106.05 |
| Upper Arm | 13.5 | 34.29 |
| Thighs | 26 | 66.04 |
Monday, 7 September 2009
Whoops, Belated Results + Mini Post
Whoops, I nearly forgot to post this weeks Atkins progress. Ok, Will keep this short and sweet, and sweet these results were :) Till Wednesday, keep on low carbing :D
Subscribe to:
Post Comments (Atom)



1 comment:
A 4 pound weight loss since last week? Wow! Congrats to you, Jon!!
Post a Comment